Weather History - September 2013

Date Min. Temp Avg. Temp Max. Temp Rainfall Max. Wind Avg. Wind Avg. Bearing Avg. Humidity
1-Sep-13 16.7 19.3 21.0 4.5 27 9.1 196 99.0
2-Sep-13 16.4 18.0 21.2 0.6 17 6.2 187 97.0
3-Sep-13 16.9 19.4 20.9 5.7 34 12.6 153 99.0
4-Sep-13 18.0 20.1 23.5 0.6 27 8.2 186 99.0
5-Sep-13 12.1 16.6 24.1 0.0 28 9.0 280 90.3
6-Sep-13 8.5 13.5 18.8 0.0 21 7.1 256 70.4
7-Sep-13 7.8 14.9 21.3 0.0 34 11.7 179 70.1
8-Sep-13 11.2 16.1 20.4 2.4 28 12.3 199 94.6
9-Sep-13 7.6 12.5 18.2 0.0 31 14.3 285 70.3
10-Sep-13 9.9 15.0 21.4 0.0 24 10.7 187 75.2
11-Sep-13 15.1 17.6 21.3 0.9 28 12.0 177 96.5
12-Sep-13 16.4 20.1 27.7 0.3 26 10.4 188 92.6
13-Sep-13 17.4 20.5 25.6 2.7 34 12.1 175 97.6
14-Sep-13 17.9 19.9 23.2 1.5 26 8.5 175 99.0
15-Sep-13 12.1 17.2 20.8 0.0 17 5.8 256 92.2
16-Sep-13 10.6 15.4 22.0 0.0 19 7.8 197 84.5
17-Sep-13 6.3 11.6 14.4 0.0 37 17.1 306 73.4
18-Sep-13 6.5 13.4 21.9 0.0 23 7.6 215 66.7
19-Sep-13 6.9 14.0 23.8 0.0 16 5.8 223 74.2
20-Sep-13 10.4 14.4 21.5 0.0 13 4.6 157 82.4
21-Sep-13 9.0 15.4 21.0 0.0 22 7.6 170 88.6
22-Sep-13 17.1 20.5 26.0 5.7 34 13.4 176 88.7
23-Sep-13 11.7 17.9 20.7 5.7 27 11.2 216 96.7
24-Sep-13 9.5 11.8 15.2 0.0 19 5.9 231 76.9
25-Sep-13 8.7 11.2 12.9 9.6 30 7.0 279 99.0
26-Sep-13 12.2 13.9 16.1 3.0 30 19.5 331 96.2
27-Sep-13 10.1 13.3 17.3 0.0 38 18.3 330 87.1
28-Sep-13 8.7 13.7 19.9 0.0 18 7.5 298 73.1
29-Sep-13 9.4 16.2 24.1 0.0 26 6.9 230 55.6
30-Sep-13 6.5 14.1 22.1 0.0 11 5.3 179 66.6


*Err: Data in error due to malfunction.

Cumulus Summary

Temperature (°C):
Mean (1 minute)  15.9
Mean (min+max)   16.2
Mean Minimum     11.5
Mean Maximum     21.0
Minimum          6.3 day 17
Maximum          27.7 day 12
Highest Minimum  17.9 day 04
Lowest Maximum   12.9 day 25
Air frosts       0

Rainfall (mm):
Total for month  43.2
Wettest day      9.6 day 25
High rain rate   21.6 day 22
Rain days        13

Wind (km/h):
Highest Gust     48 day 08
Average Speed    10
Wind Run         6841.9 km
Gale days        0

Pressure (hPa):
Maximum          1019.6 day 28
Minimum          995.0 day 23

Weather Records

Month in About 2 Minutes.